Applied Biology
Introduction to Soil Science
3 credits
Physical, chemical and biological properties of soils; soil formation, classification, use and conservation. There are no prerequisites for this course, but background in Biology 12, Chemistry 12, and Physics 12 (or first-year university-level) is strongly advised.
Average
69.6%
Students
3238
Sections
34
Grade distribution. <50: 277, 50-54: 138, 55-59: 213, 60-63: 226, 64-67: 242, 68-71: 388, 72-75: 358, 76-79: 312, 80-84: 457, 85-89: 318, 90-100: 217.
Historical Averages
2014–2025
Lowest section avg
61.6%
Highest section avg
80.3%
Terms offered
22
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| 001 | Lecture | Full | Mon 10:00-11:00, Wed 10:00-11:00, Fri 10:00-11:00 | Sandra Brown |
| 002 | Lecture | Full | Mon 11:00-12:00, Wed 11:00-12:00, Fri 11:00-12:00 | Maja Krzic |
| L01 | Laboratory | Full | Mon 13:00-15:00 | Sandra BrownMaja Krzic |
| L02 | Laboratory | Full | Mon 15:00-17:00 | Sandra BrownMaja Krzic |
| L03 | Laboratory | Full | Tue 08:00-10:00 | Sandra BrownMaja Krzic |
| L04 | Laboratory | Full | Tue 10:00-12:00 | Sandra BrownMaja Krzic |
| L05 | Laboratory | Full | Tue 13:00-15:00 | Sandra BrownMaja Krzic |
| L06 | Laboratory | Full | Tue 15:00-17:00 | Sandra BrownMaja Krzic |
| L08 | Laboratory | Full | Wed 13:00-15:00 | Sandra BrownMaja Krzic |
| L10 | Laboratory | Full | Thu 10:00-12:00 | Sandra BrownMaja Krzic |
No course reviews yet. If you took this course, yours would be the first anyone reads.