Applied Biology
Introduction to Entomology
3 credits
A survey of the structure, classification and biology of insects; ecology and life-histories of insects; insect-plant relations.
No ratings yet
Be the first to review this course.
Average
76.7%
Students
366
Sections
12
Historical Averages
2014–2025
Lowest section avg
69.1%
Highest section avg
85.5%
Terms offered
12
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 001 | Lecture | — | Tue 10:00-11:00, Thu 10:00-11:00 | Juli Carrillo |
| L01 | Laboratory | — | Thu 13:00-16:00 | Juli Carrillo |
| L02 | Laboratory | — | Thu 13:00-16:00 | Juli Carrillo |
| L03 | Laboratory | — | Thu 13:00-16:00 | Juli Carrillo |
| L04 | Laboratory | — | Thu 13:00-16:00 | Juli Carrillo |
No course reviews yet.