Average
83.4%
Students
456
Sections
54
Grade distribution. <50: 0, 50-54: 0, 55-59: 0, 60-63: 0, 64-67: 0, 68-71: 4, 72-75: 12, 76-79: 38, 80-84: 111, 85-89: 137, 90-100: 34.
Historical Averages
2014–2024
Lowest section avg
75.9%
Highest section avg
88.5%
Terms offered
11
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| 100 | Studio | Open | Tue 13:30-18:00, Fri 13:30-18:00 | Inge RoeckerJohn Bass |
| 101 | Studio | Waitlist | Tue 13:30-18:00, Fri 13:30-18:00 | John Bass |
| 102 | Studio | Waitlist | Tue 13:30-18:00, Fri 13:30-18:00 | Inge Roecker |
| 103 | Studio | Waitlist | Tue 13:30-18:00, Fri 13:30-18:00 | — |
| 104 | Studio | Waitlist | Tue 13:30-18:00, Fri 13:30-18:00 | — |
No course reviews yet. If you took this course, yours would be the first anyone reads.