Average
84.0%
Students
279
Sections
31
Grade distribution. <50: 0, 50-54: 0, 55-59: 0, 60-63: 0, 64-67: 0, 68-71: 5, 72-75: 4, 76-79: 22, 80-84: 91, 85-89: 83, 90-100: 28.
Historical Averages
2014–2024
Lowest section avg
77.2%
Highest section avg
88.1%
Terms offered
11
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| 100 | Studio | Open | Tue 13:30-18:00, Fri 13:30-18:00 | Thena TakXun LiuBlair SatterfieldRana Abughannam |
| 101 | Studio | Open | Tue 13:30-18:00, Fri 13:30-18:00 | Xun Liu |
| 102 | Studio | Open | Tue 13:30-18:00, Fri 13:30-18:00 | Thena Tak |
| 103 | Studio | Open | Tue 13:30-18:00, Fri 13:30-18:00 | Rana Abughannam |
| 104 | Studio | Open | Tue 13:30-18:00, Fri 13:30-18:00 | Blair Satterfield |
No course reviews yet. If you took this course, yours would be the first anyone reads.