Astronomy
Introduction to Stars and Galaxies
3 credits
Modern stellar and extragalactic astronomy. Stars and stellar evolution from protostars to black holes; galaxies and quasars; cosmology. ASTR_V 200/205 rather than ASTR_V 102 are recommended for students who intend to pursue studies in Astronomy. [3-2*-0]
No ratings yet
Be the first to review this course.
Average
75.1%
Students
1511
Sections
12
Historical Averages
2014–2025
Lowest section avg
68.4%
Highest section avg
85.8%
Terms offered
12
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 201 | Lecture | — | Mon 12:00-13:00, Wed 12:00-13:00, Fri 12:00-13:00 | Scott Oser |
| L2A | Laboratory | — | Tue 12:00-14:00 | Scott Oser |
| L2B | Laboratory | — | Thu 10:00-12:00 | Scott Oser |
| L2C | Laboratory | — | Wed 15:00-17:00 | Scott Oser |
| L2D | Laboratory | — | Mon 13:00-15:00 | Scott Oser |
| L2E | Laboratory | — | Tue 09:00-11:00 | Scott Oser |
| L2G | Laboratory | — | Mon 09:00-11:00 | Scott Oser |
| L2H | Laboratory | — | Wed 10:00-12:00 | Scott Oser |
No course reviews yet.