Business Administration: Core
Fundamentals of Analytics and Tech
1.5 credits
No ratings yet
Be the first to review this course.
Average
85.0%
Students
1406
Sections
29
Historical Averages
2019–2024
Lowest section avg
82.6%
Highest section avg
87.4%
Terms offered
9
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 001 | Seminar | — | Mon 10:00-12:00, Wed 10:00-12:00 | — |
| 002 | Seminar | — | Mon 08:00-10:00, Wed 08:00-10:00 | — |
| 301 | Seminar | — | — | — |
| 401 | Seminar | — | Thu 18:00-21:30 | — |
| DD1 | Seminar | — | Mon 10:00-12:00, Wed 10:00-12:00 | — |
| DD2 | Seminar | — | Mon 08:00-10:00, Wed 08:00-10:00 | — |
| MM1 | Seminar | — | Tue 10:00-12:00, Thu 10:00-12:00 | — |
No course reviews yet.