Biology
Thinking Like a Life Scientist
2 credits
Science as a process, the skills of scientists, and the exploration of a current biological challenge with a practicing UBC scientist.
No ratings yet
Be the first to review this course.
Average
88.6%
Students
4348
Sections
56
Historical Averages
2022–2025
Lowest section avg
77.1%
Highest section avg
92.8%
Terms offered
4
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 1D1 | Lecture | — | Tue 09:30-12:30 | Mohammad Arif Ashraf |
| 1D2 | Lecture | — | Tue 09:30-12:30 | David Rosen |
| 1F1 | Lecture | — | Tue 14:00-17:00 | Mohammad Arif Ashraf |
| 1F2 | Lecture | — | Tue 14:00-17:00 | David Rosen |
| 1G1 | Lecture | — | Wed 09:00-12:00 | Lynn Norman |
| 1G2 | Lecture | — | Wed 09:00-12:00 | Chin Sun |
| 1I1 | Lecture | — | Wed 14:00-17:00 | Lynn Norman |
| 1I2 | Lecture | — | Wed 14:00-17:00 | Jennifer Klenz |
| 1J1 | Lecture | — | Thu 09:30-12:30 | Chin Sun |
| 1L1 | Lecture | — | Thu 14:00-17:00 | Chin Sun |
| 1L2 | Lecture | — | Thu 14:00-17:00 | Jennifer Klenz |
No course reviews yet.