Biology
Biodiversity of Algae, Fungi and Bryophytes
4 credits
Diversity, ecology, cell biology and evolutionary origins of multicellular eukaryotes, illustrated through mosses and liverworts; fungi and slime molds; and fresh water and marine algae.
No ratings yet
Be the first to review this course.
Average
74.9%
Students
1111
Sections
12
Historical Averages
2014–2025
Lowest section avg
69.0%
Highest section avg
79.3%
Terms offered
12
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | — | Mon 11:00-12:00, Wed 11:00-12:00, Fri 11:00-12:00 | Monika FischerLiam Coleman |
| L13 | Laboratory | — | Thu 14:00-17:00 | Jaclyn DeeLiam Coleman |
| L14 | Laboratory | — | Thu 14:00-17:00 | Jaclyn DeeLiam Coleman |
| L17 | Laboratory | — | Fri 14:00-17:00 | Jaclyn DeeLiam Coleman |
| L18 | Laboratory | — | Fri 14:00-17:00 | Jaclyn DeeLiam Coleman |
No course reviews yet.