Biology
Introductory Molecular Biology Laboratory
3 credits
Designing and conducting molecular biology experiments using bioinformatics recombinant DNA techniques.
Average
77.1%
Students
1560
Sections
24
Grade distribution. <50: 17, 50-54: 23, 55-59: 25, 60-63: 19, 64-67: 39, 68-71: 108, 72-75: 238, 76-79: 357, 80-84: 493, 85-89: 185, 90-100: 20.
Historical Averages
2014–2025
Lowest section avg
66.7%
Highest section avg
83.4%
Terms offered
17
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | Open | Fri 13:00-14:00 | Maryam Moussavi |
| L01 | Laboratory | Open | Tue 14:00-17:00 | Maryam Moussavi |
| L02 | Laboratory | Full | Wed 14:00-17:00 | Maryam Moussavi |
| L03 | Laboratory | Open | Thu 14:00-17:00 | Maryam Moussavi |
| L04 | Laboratory | Open | Tue 14:00-17:00 | Maryam Moussavi |
| L05 | Laboratory | Full | Wed 14:00-17:00 | Maryam Moussavi |
| L06 | Laboratory | Open | Thu 14:00-17:00 | Maryam Moussavi |
| T01 | Discussion | Open | Fri 10:00-11:00 | Maryam Moussavi |
| T02 | Discussion | Open | Fri 11:00-12:00 | Maryam Moussavi |
| T03 | Discussion | Open | Fri 12:00-13:00 | Maryam Moussavi |
No course reviews yet. If you took this course, yours would be the first anyone reads.