Chemistry
Introduction to Chemical Analysis
4 credits
Quantitative chemical analysis; chemical and physical principles of spectrophotometry, potentiometry, and chromatography. .
No ratings yet
Be the first to review this course.
Average
75.1%
Students
3248
Sections
22
Historical Averages
2014–2025
Lowest section avg
67.8%
Highest section avg
83.3%
Terms offered
11
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 188 | Lecture | — | Tue 08:00-09:30, Thu 08:00-09:30 | David Chen |
| L12 | Laboratory | — | Tue 09:30-12:30 | Chris Addison |
| L13 | Laboratory | — | Tue 14:00-17:00 | Chris Addison |
| L14 | Laboratory | — | Wed 09:00-12:00 | Chris Addison |
| L15 | Laboratory | — | Wed 14:00-17:00 | Chris Addison |
| XMT | Laboratory | — | — | Chris Addison |
No course reviews yet.