Civil Engineering
Soil Mechanics I
4 credits
Soil classification, principle of effective stress, analysis of seepage, filter criteria, introduction to shear strength and slope stability analysis. [3-2*-1].
No ratings yet
Be the first to review this course.
Average
73.7%
Students
2790
Sections
19
Historical Averages
2014–2025
Lowest section avg
67.3%
Highest section avg
79.2%
Terms offered
12
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 201 | Lecture | — | Tue 11:00-12:30, Thu 11:00-12:30 | Mahdi TaiebatR Jonathan Fannin |
| L2A | Laboratory | — | Mon 15:00-17:30 | Mahdi TaiebatR Jonathan Fannin |
| L2B | Laboratory | — | Mon 15:00-17:30 | Mahdi TaiebatR Jonathan Fannin |
| L2C | Laboratory | — | Tue 15:00-17:30 | Mahdi TaiebatR Jonathan Fannin |
| L2D | Laboratory | — | Tue 15:00-17:30 | Mahdi TaiebatR Jonathan Fannin |
| L2E | Laboratory | — | Wed 15:00-17:30 | Mahdi TaiebatR Jonathan Fannin |
| L2F | Laboratory | — | Wed 15:00-17:30 | Mahdi TaiebatR Jonathan Fannin |
| L2G | Laboratory | — | Thu 15:00-17:30 | Mahdi TaiebatR Jonathan Fannin |
| L2H | Laboratory | — | Thu 15:00-17:30 | Mahdi TaiebatR Jonathan Fannin |
| L2I | Laboratory | — | Fri 15:00-17:30 | Mahdi TaiebatR Jonathan Fannin |
| T2A | Discussion | — | Wed 09:00-10:00 | Mahdi TaiebatR Jonathan Fannin |
No course reviews yet.