Civil Engineering
Fluid Mechanics II
4 credits
Two-dimensional flow around immersed objects; velocity and pressure fields; lift and drag on cylinders and aerofoils; fluid loads on structures and structural response; pumps and turbines; analysis and design of pipeline systems; unsteady flow in pipes; frictionless water hammer analysis. [3-2*-1].
No ratings yet
Be the first to review this course.
Average
76.8%
Students
2141
Sections
12
Historical Averages
2014–2025
Lowest section avg
73.9%
Highest section avg
86.4%
Terms offered
12
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | — | Mon 13:00-14:00, Wed 13:00-14:00, Fri 13:00-14:00 | Nimish PujaraNoboru Yonemitsu |
| L1B | Laboratory | — | Mon 14:00-16:00 | Nimish PujaraNoboru Yonemitsu |
| L1D | Laboratory | — | Mon 16:00-18:00 | Nimish PujaraNoboru Yonemitsu |
| L1E | Laboratory | — | Tue 14:00-16:00 | Nimish PujaraNoboru Yonemitsu |
| L1F | Laboratory | — | Tue 14:00-16:00 | Nimish PujaraNoboru Yonemitsu |
| L1G | Laboratory | — | Tue 16:00-18:00 | Nimish PujaraNoboru Yonemitsu |
| L1H | Laboratory | — | Tue 16:00-18:00 | Nimish PujaraNoboru Yonemitsu |
| L1J | Laboratory | — | Wed 14:00-16:00 | Nimish PujaraNoboru Yonemitsu |
| L1L | Laboratory | — | Wed 16:00-18:00 | Nimish PujaraNoboru Yonemitsu |
| L1M | Laboratory | — | Thu 14:00-16:00 | Nimish PujaraNoboru Yonemitsu |
| L1N | Laboratory | — | Thu 14:00-16:00 | Nimish PujaraNoboru Yonemitsu |
| L1O | Laboratory | — | Thu 16:00-18:00 | Nimish PujaraNoboru Yonemitsu |
| L1P | Laboratory | — | Thu 16:00-18:00 | Nimish PujaraNoboru Yonemitsu |
| T1A | Discussion | — | Fri 14:00-15:00 | Nimish PujaraNoboru Yonemitsu |
No course reviews yet.