Commerce
Business Fundamentals
3 credits
The different disciplines of business and their combination in management planning and decision-making.
No ratings yet
Be the first to review this course.
Average
73.5%
Students
8567
Sections
81
Historical Averages
2014–2025
Lowest section avg
68.7%
Highest section avg
78.3%
Terms offered
12
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 201 | Lecture | — | Tue 08:00-09:30, Thu 08:00-09:30 | Colin Dodds |
| 202 | Lecture | — | Tue 09:30-11:00, Thu 09:30-11:00 | Colin Dodds |
| 203 | Lecture | — | Tue 11:00-12:30, Thu 11:00-12:30 | Colin Dodds |
| 204 | Lecture | — | Tue 11:00-12:30, Thu 11:00-12:30 | Conor Topley |
| 205 | Lecture | — | Tue 14:00-15:30, Thu 14:00-15:30 | Conor Topley |
| 206 | Lecture | — | Tue 15:30-17:00, Thu 15:30-17:00 | Conor Topley |
| 207 | Lecture | — | Tue 17:00-18:30, Thu 17:00-18:30 | Conor Topley |
| D01 | Discussion | — | Fri 08:00-09:00 | — |
| D02 | Discussion | — | Fri 09:00-10:00 | — |
| D03 | Discussion | — | Fri 10:00-11:00 | — |
| D04 | Discussion | — | Fri 08:00-09:00 | — |
| D05 | Discussion | — | Fri 09:00-10:00 | — |
| D06 | Discussion | — | Fri 10:00-11:00 | — |
| D07 | Discussion | — | Fri 10:00-11:00 | — |
| D08 | Discussion | — | Fri 11:00-12:00 | — |
| D09 | Discussion | — | Fri 12:00-13:00 | — |
| D10 | Discussion | — | Fri 11:00-12:00 | — |
| D11 | Discussion | — | Fri 12:00-13:00 | — |
| D12 | Discussion | — | Fri 13:00-14:00 | — |
| D13 | Discussion | — | Fri 11:00-12:00 | — |
| D14 | Discussion | — | Fri 12:00-13:00 | — |
| D15 | Discussion | — | Fri 13:00-14:00 | — |
| D16 | Discussion | — | Fri 14:00-15:00 | — |
| D17 | Discussion | — | Fri 15:00-16:00 | — |
| D18 | Discussion | — | Fri 16:00-17:00 | — |
| D19 | Discussion | — | Fri 14:00-15:00 | — |
| D20 | Discussion | — | Fri 15:00-16:00 | — |
| D21 | Discussion | — | Fri 16:00-17:00 | — |
No course reviews yet.