Computer Science
Introduction to Systematic Program Design
3 credits
Computation as a tool for systematic problem solving in non-computer-science disciplines. Introductory programming skills. Not for credit for students who have credit for, or exemption from, or are concurrently taking CPSC 110 or APSC 160. No programming experience expected.
No ratings yet
Be the first to review this course.
Average
78.0%
Students
8884
Sections
55
Historical Averages
2016–2025
Lowest section avg
58.8%
Highest section avg
90.2%
Terms offered
19
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 911 | Lecture | — | Tue 11:00-14:30, Thu 11:00-14:30 | Paul Bucci |
| 921 | Lecture | — | Tue 11:00-14:30, Thu 11:00-14:30 | Rik Blok |
| D1A | Discussion | — | Tue 15:00-16:00, Thu 15:00-16:00 | — |
| D1B | Discussion | — | Tue 16:00-17:00, Thu 16:00-17:00 | — |
| D1C | Discussion | — | Wed 10:00-11:00, Fri 10:00-11:00 | — |
| D1D | Discussion | — | Wed 11:00-12:00, Fri 11:00-12:00 | — |
| D1E | Discussion | — | Wed 16:00-17:00, Fri 16:00-17:00 | — |
| D2A | Discussion | — | Tue 15:00-16:00, Thu 15:00-16:00 | — |
| D2B | Discussion | — | Tue 16:00-17:00, Thu 16:00-17:00 | — |
| D2C | Discussion | — | Wed 10:00-11:00, Fri 10:00-11:00 | — |
| D2D | Discussion | — | Wed 11:00-12:00, Fri 11:00-12:00 | — |
| D2E | Discussion | — | Wed 14:00-15:00, Fri 14:00-15:00 | — |
No course reviews yet.