Computer Science
Computation, Programs, and Programming
4 credits
Fundamental program and computation structures. Introductory programming skills. Computation as a tool for information processing, simulation and modelling, and interacting with the world.
Average
74.9%
Students
17454
Sections
104
Historical Averages
2014–2025
Lowest section avg
60.0%
Highest section avg
93.5%
Terms offered
20
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | — | Tue 09:30-11:00, Thu 09:30-11:00 | Ronald Garcia |
| 102 | Lecture | — | Tue 11:00-12:30, Thu 11:00-12:30 | Vsevolod Lynov |
| 103 | Lecture | — | Tue 15:30-17:00, Thu 15:30-17:00 | — |
| L10 | Laboratory | — | Mon 09:00-12:00 | — |
| L11 | Laboratory | — | Mon 12:00-15:00 | — |
| L12 | Laboratory | — | Fri 15:00-18:00 | — |
| L13 | Laboratory | — | Mon 15:00-18:00 | — |
| L14 | Laboratory | — | Tue 09:00-12:00 | — |
| L15 | Laboratory | — | Tue 12:00-15:00 | — |
| L16 | Laboratory | — | Tue 15:00-18:00 | — |
| L17 | Laboratory | — | Tue 18:00-21:00 | — |
| L18 | Laboratory | — | Wed 09:00-12:00 | — |
| L19 | Laboratory | — | Wed 12:00-15:00 | — |
| L1A | Laboratory | — | Wed 18:00-21:00 | — |
| L1B | Laboratory | — | Thu 09:00-12:00 | — |
| L1C | Laboratory | — | Thu 12:00-15:00 | — |
| L1D | Laboratory | — | Thu 15:00-18:00 | — |
| L1E | Laboratory | — | Thu 18:00-21:00 | — |
| L1F | Laboratory | — | Fri 09:00-12:00 | — |
| L1G | Laboratory | — | Fri 12:00-15:00 | — |
| L1H | Laboratory | — | Fri 15:00-18:00 | — |
| L1J | Laboratory | — | Mon 09:00-12:00 | — |
| L1L | Laboratory | — | Mon 15:00-18:00 | — |
| L1M | Laboratory | — | Mon 18:00-21:00 | — |
| L1N | Laboratory | — | Tue 09:00-12:00 | — |
| L1P | Laboratory | — | Tue 15:00-18:00 | — |
| L1R | Laboratory | — | Wed 09:00-12:00 | — |
| L1T | Laboratory | — | Wed 18:00-21:00 | — |
| L1U | Laboratory | — | Thu 09:00-12:00 | — |
| L1W | Laboratory | — | Thu 15:00-18:00 | — |
| L1X | Laboratory | — | Thu 18:00-21:00 | — |
| L1Y | Laboratory | — | Fri 09:00-12:00 | — |
· A student last week, taught by Nick Bradley