Computer Science
Machine Learning and Data Mining
3 credits
Models of algorithms for dimensionality reduction, nonlinear regression, classification, clustering and unsupervised learning; applications to computer graphics, computer games, bio-informatics, information retrieval, e-commerce, databases, computer vision and artificial intelligence.
Average
80.2%
Students
4132
Sections
37
Grade distribution. <50: 85, 50-54: 40, 55-59: 98, 60-63: 117, 64-67: 149, 68-71: 247, 72-75: 393, 76-79: 392, 80-84: 685, 85-89: 746, 90-100: 1084.
Historical Averages
2014–2025
Lowest section avg
72.9%
Highest section avg
90.7%
Terms offered
14
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | Open | Mon 13:00-14:00, Wed 13:00-14:00, Fri 13:00-14:00 | Prajeet Bajpai |
| 102 | Lecture | Waitlist | Mon 14:00-15:00, Wed 14:00-15:00, Fri 14:00-15:00 | — |
| T1A | Discussion | Open | Tue 16:00-17:00 | — |
| T1B | Discussion | Open | Thu 16:00-17:00 | — |
| T1C | Discussion | Full | Thu 14:00-15:00 | — |
| T1D | Discussion | Full | Mon 17:00-18:00 | — |
| T1E | Discussion | Open | Tue 13:00-14:00 | — |
| T1F | Discussion | Open | Thu 12:00-13:00 | — |
| T1G | Discussion | Full | Thu 13:00-14:00 | — |
| T1H | Discussion | Full | Wed 16:00-17:00 | — |
| T1Z | Discussion | Open | — | — |
No course reviews yet. If you took this course, yours would be the first anyone reads.