Education
School-based Orientation Practicum - School-based Orientation Practicum
2 credits
Pass/Fail.
No grade data available.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| A_001 | Experiential | Full | Thu 10:00-12:30 | — |
| A_101 | Experiential | Full | Thu 13:00-15:00 | — |
| A_102 | Experiential | Full | Thu 13:00-15:00 | — |
| A_103 | Experiential | Full | Thu 13:00-15:00 | — |
| A_104 | Experiential | Full | Thu 13:00-15:00 | — |
| A_105 | Experiential | Full | Thu 13:00-15:00 | — |
| A_106 | Experiential | Full | Thu 13:00-15:00 | — |
| A_107 | Experiential | Full | Thu 13:00-15:00 | — |
| A_108 | Experiential | Full | Thu 13:00-15:00 | — |
| A_109 | Experiential | Full | Thu 13:00-15:00 | — |
| A_110 | Experiential | Full | Thu 13:00-15:00 | — |
| A_112 | Experiential | Full | Thu 13:00-15:00 | — |
| A_117 | Experiential | Full | Thu 13:00-15:00 | — |
| A_301 | Experiential | Open | Tue 10:00-12:30 | — |
| A_302 | Experiential | Full | Tue 13:00-15:00 | — |
| A_303 | Experiential | Full | Tue 13:00-15:00 | — |
| A_304 | Experiential | Full | Tue 13:00-15:00 | — |
| A_305 | Experiential | Full | Tue 13:00-15:00 | — |
| A_306 | Experiential | Full | Tue 13:00-15:00 | — |
| A_307 | Experiential | Full | Tue 13:00-15:00 | — |
| A_308 | Experiential | Full | Tue 13:00-15:00 | — |
| A_309 | Experiential | Full | Tue 13:00-15:00 | — |
| A_310 | Experiential | Full | Tue 13:00-15:00 | — |
| A_640 | Experiential | Open | — | — |
No course reviews yet. If you took this course, yours would be the first anyone reads.