Earth and Ocean Sciences
Earth Science for Engineers
3 credits
Focus on the interaction between society and the geologic environment. Locating, assessing and developing natural resources; understanding and preparing for natural hazards, design of structures and waste disposal sites.
No ratings yet
Be the first to review this course.
Average
73.4%
Students
2627
Sections
12
Historical Averages
2014–2025
Lowest section avg
69.5%
Highest section avg
77.5%
Terms offered
12
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | — | Tue 11:00-12:30, Thu 11:00-12:30 | Jason YeungBrett GilleyCassady Harraden |
| L1A | Laboratory | — | Wed 17:00-19:00 | — |
| L1B | Laboratory | — | Thu 13:00-15:00 | — |
| L1C | Laboratory | — | Tue 16:00-18:00 | — |
| L1D | Laboratory | — | Fri 08:00-10:00 | — |
| L1E | Laboratory | — | Wed 13:00-15:00 | — |
| L1F | Laboratory | — | Thu 16:00-18:00 | — |
| L1G | Laboratory | — | Thu 13:00-15:00 | — |
| L1H | Laboratory | — | Fri 10:00-12:00 | — |
| L1I | Laboratory | — | Tue 14:00-16:00 | — |
| L1J | Laboratory | — | Wed 09:00-11:00 | — |
No course reviews yet.