Geographical Sciences
Geographic Information Science
3 credits
Computer-based graphical methods of data input and analysis. Emphasis on data visualization techniques such as cartographic modelling and exploratory data analysis. Credit will be granted for only one of GEOB_V 270 or GEOS_V 270. Equivalency: GEOB_V 270.
No ratings yet
Be the first to review this course.
Average
76.3%
Students
1165
Sections
14
Historical Averages
2021–2025
Lowest section avg
72.1%
Highest section avg
79.9%
Terms offered
8
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | — | Tue 15:30-17:00, Thu 15:30-17:00 | Avery Everhart |
| L1A | Laboratory | — | Wed 12:00-14:00 | Avery Everhart |
| L1B | Laboratory | — | Thu 10:00-12:00 | Avery Everhart |
| L1C | Laboratory | — | Thu 12:00-14:00 | Avery Everhart |
| L1D | Laboratory | — | Wed 10:00-12:00 | Avery Everhart |
| L1E | Laboratory | — | Fri 10:00-12:00 | Avery Everhart |
| L1F | Laboratory | — | Fri 12:00-14:00 | Avery Everhart |
No course reviews yet.