History
Global History from the 15th to 20th Century
3 credits
Survey of global history from the 15th to the 20th century, a transformative period marked by profound social, political, economic and environmental changes.
Average
79.7%
Students
475
Sections
4
Grade distribution. <50: 11, 50-54: 5, 55-59: 7, 60-63: 6, 64-67: 11, 68-71: 10, 72-75: 35, 76-79: 76, 80-84: 145, 85-89: 118, 90-100: 51.
Historical Averages
2025–2025
Lowest section avg
78.2%
Highest section avg
81.5%
Terms offered
1
Grade data from ubc-pair-grade-data.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | Open | Wed 11:00-13:00 | Crystal Sheffield |
| 102 | Lecture | Open | Mon 15:30-17:30 | John Christopoulos |
| L1A | Discussion | Open | Tue 15:00-16:00 | Crystal Sheffield |
| L1B | Discussion | Full | Wed 16:00-17:00 | Crystal Sheffield |
| L1D | Discussion | Full | Thu 13:00-14:00 | Crystal Sheffield |
| L1E | Discussion | Open | Fri 13:00-14:00 | Crystal Sheffield |
| L2A | Discussion | Full | Mon 17:30-18:30 | John Christopoulos |
| L2B | Discussion | Full | Tue 13:00-14:00 | John Christopoulos |
| L2D | Discussion | Full | Wed 15:00-16:00 | John Christopoulos |
| L2F | Discussion | Open | Fri 12:00-13:00 | John Christopoulos |
| L2G | Discussion | Full | — | John Christopoulos |
| L2I | Discussion | Full | Wed 12:00-13:00 | John Christopoulos |
| L2J | Discussion | Open | Wed 14:00-15:00 | John Christopoulos |
| L2K | Discussion | Open | Tue 13:00-14:00 | John Christopoulos |
| L2L | Discussion | Open | Wed 15:00-16:00 | John Christopoulos |
No course reviews yet. If you took this course, yours would be the first anyone reads.