Language and Literacy Education
Critical Reading and Writing in Academic and Professional Registers
3 credits
Average
70.1%
Students
2171
Sections
162
Grade distribution. <50: 96, 50-54: 40, 55-59: 91, 60-63: 145, 64-67: 186, 68-71: 221, 72-75: 278, 76-79: 270, 80-84: 326, 85-89: 135, 90-100: 48.
Historical Averages
2014–2025
Lowest section avg
38.7%
Highest section avg
84.8%
Terms offered
13
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| 001 | Lecture | Open | Mon 09:30-11:00, Wed 09:30-11:00 | Anastasia Zhuravleva |
| 002 | Lecture | Open | Mon 09:30-11:00, Wed 09:30-11:00 | Zhen Lin |
| 003 | Lecture | Open | Mon 11:30-13:00, Wed 11:30-13:00 | Alex Ross |
| V89 | Lecture | Full | Tue 09:00-10:30, Thu 09:00-10:30 | John Pringle |
| V90 | Lecture | Full | Tue 09:00-10:30, Thu 09:00-10:30 | Jennifer Lightfoot |
| V91 | Lecture | Full | Tue 09:00-10:30, Thu 09:00-10:30 | Alfredo Ferreira |
| V92 | Lecture | Full | Tue 10:30-12:00, Thu 10:30-12:00 | Weaver Shaw |
| V93 | Lecture | Full | Tue 10:30-12:00, Thu 10:30-12:00 | Jodie Martin |
| V94 | Lecture | Full | Tue 10:30-12:00, Thu 10:30-12:00 | Alfredo Ferreira |
| VE1 | Lecture | Open | Tue 09:00-10:30, Thu 09:00-10:30 | Daniel Riccardi |
| VE2 | Lecture | Open | Tue 09:00-10:30, Thu 09:00-10:30 | Jennifer Walsh Marr |
| VE3 | Lecture | Open | Tue 13:30-15:00, Thu 13:30-15:00 | Jennifer Walsh Marr |
| VE4 | Lecture | Open | Tue 13:30-15:00, Thu 13:30-15:00 | Daniel Riccardi |
No course reviews yet. If you took this course, yours would be the first anyone reads.