Language and Literacy Education
Literacy Practices and Assessment: Elementary
2 credits
Pass/Fail.
No grade data available.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | Open | Mon 13:00-15:00, Wed 13:00-15:00 | Giovanna Correa Lucci |
| 102 | Lecture | Full | Wed 14:00-16:30 | Nora Perry |
| 103 | Lecture | Full | Mon 13:30-16:00 | — |
| 104 | Lecture | Full | Wed 10:00-12:00 | Jessica Eguia |
| 105 | Lecture | Open | Mon 10:30-13:00 | Shadi Shakeraneh |
| 106 | Lecture | Full | Mon 10:30-12:30, Wed 10:30-12:30 | Bonnie Nish |
| 107 | Lecture | Full | Mon 10:00-12:30 | Jessica Eguia |
| 108 | Lecture | Full | Mon 09:30-12:00 | Catherine Ratz |
| 109 | Lecture | Full | Mon 14:00-17:00 | Michelle Blown |
| 110 | Lecture | Full | Tue 14:00-16:30 | Rosa David |
| 640 | Lecture | Open | — | — |
No course reviews yet. If you took this course, yours would be the first anyone reads.