Language and Literacy Education
Literacy Practices and Assessment: Secondary
3 credits
Pass/Fail.
No grade data available.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| 920 | Lecture | Full | Mon 09:00-12:00, Wed 09:00-12:00, Fri 09:00-12:00 | Laken Randhawa |
| 921 | Lecture | Open | Mon 09:00-12:00, Wed 09:00-12:00, Fri 09:00-12:00 | Scott Robertson |
| 922 | Lecture | Open | Mon 09:00-12:00, Wed 09:00-12:00, Fri 09:00-12:00 | Jonathan Feitosa Ferreira |
| 923 | Lecture | Full | Mon 09:00-12:00, Wed 09:00-12:00, Fri 09:00-12:00 | Avril Foster |
| 924 | Lecture | Full | Mon 09:00-12:00, Wed 09:00-12:00, Fri 09:00-12:00 | Andrea Dulay |
| 925 | Lecture | Full | Mon 13:00-16:00, Wed 13:00-16:00, Fri 13:00-16:00 | Bonnie Nish |
| 926 | Lecture | Open | Mon 13:00-16:00, Wed 13:00-16:00, Fri 13:00-16:00 | Irina Tursunkulova |
| 927 | Lecture | Full | Mon 13:00-16:00, Wed 13:00-16:00, Fri 13:00-16:00 | Nikta Razavi |
| 928 | Lecture | Open | Mon 13:00-16:00, Wed 13:00-16:00, Fri 13:00-16:00 | Tania Johal |
| 929 | Lecture | Full | Mon 13:00-16:00, Wed 13:00-16:00 | Romina Simian |
No course reviews yet. If you took this course, yours would be the first anyone reads.