Mechanical Engineering
Thesis - Thesis
12 credits
For M.A.Sc. Pass/Fail.
No grade data available.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| B_971 | Thesis | Open | — | — |
| B_972 | Thesis | Open | — | — |
| B_973 | Thesis | Open | — | — |
| B_974 | Thesis | Open | — | — |
| B_975 | Thesis | Open | — | — |
| B_976 | Thesis | Open | — | — |
| B_977 | Thesis | Open | — | — |
| B_978 | Thesis | Open | — | — |
| B_979 | Thesis | Full | — | — |
No course reviews yet. If you took this course, yours would be the first anyone reads.