Science
First-Year Seminar in Science
3 credits
Small-group experience where students study science in society, scientific process, and how to communicate scientific concepts. Enrolment limited to students in the B.Sc. program in Science. .
No ratings yet
Be the first to review this course.
Average
79.9%
Students
10250
Sections
385
Historical Averages
2014–2025
Lowest section avg
64.0%
Highest section avg
91.6%
Terms offered
13
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | — | — | — |
| 10A | Seminar | — | Mon 10:00-12:00, Wed 10:00-12:00, Fri 10:00-12:00 | Annie Prud'Homme-Genereux |
| 10B | Seminar | — | Mon 10:00-12:00, Wed 10:00-12:00, Fri 10:00-12:00 | John Ticknor |
| 10C | Seminar | — | Mon 10:00-12:00, Wed 10:00-12:00, Fri 10:00-12:00 | Gabriel Dall'Alba |
| 10D | Seminar | — | Mon 10:00-12:00, Wed 10:00-12:00, Fri 10:00-12:00 | Beth Volpov |
| 10E | Seminar | — | Mon 10:00-12:00, Wed 10:00-12:00, Fri 10:00-12:00 | Mariana Pascual Robles |
No course reviews yet.