Sociology
Inequality and Social Change
3 credits
Inequality, institutions, social structure and social change. Credit will be granted for only one of SOCI 102 or SOCI 100.
No ratings yet
Be the first to review this course.
Average
74.7%
Students
8385
Sections
65
Historical Averages
2016–2025
Lowest section avg
65.9%
Highest section avg
81.5%
Terms offered
19
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | — | Mon 15:30-17:00, Wed 15:30-17:00 | Kerry Greer |
| CAP | Lecture | — | Tue 14:00-15:30, Thu 14:00-15:30 | Neil Armitage |
| A10 | Discussion | — | Thu 10:00-11:00 | — |
| A11 | Discussion | — | Thu 10:00-11:00 | — |
| A12 | Discussion | — | Thu 11:00-12:00 | — |
| A13 | Discussion | — | Thu 11:00-12:00 | — |
| A14 | Discussion | — | Thu 15:00-16:00 | — |
| E10 | Discussion | — | Fri 09:00-10:00 | — |
| E11 | Discussion | — | Fri 09:00-10:00 | — |
| E12 | Discussion | — | Fri 14:00-15:00 | — |
| E13 | Discussion | — | Fri 14:00-15:00 | — |
No course reviews yet.