Statistics
Introductory Probability and Statistics
3 credits
Probability, discrete and continuous random variables, joint probability distributions, estimation, hypothesis testing, regression, analysis of variance. (Consult the Credit Exclusion list within the Faculty of Science section of the Calendar).
No ratings yet
Be the first to review this course.
Average
74.6%
Students
9336
Sections
36
Historical Averages
2014–2025
Lowest section avg
69.4%
Highest section avg
81.6%
Terms offered
24
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 921 | Lecture | — | Tue 18:00-21:00, Thu 18:00-21:00 | Lasantha Premarathna Wijendra Acharige |
| L1A | Laboratory | — | Wed 11:00-13:00 | — |
| L1B | Laboratory | — | Wed 11:00-13:00 | — |
| L1C | Laboratory | — | Wed 09:00-11:00 | — |
| L1D | Laboratory | — | Wed 09:00-11:00 | — |
| L1E | Laboratory | — | Wed 18:00-20:00 | — |
| L1F | Laboratory | — | Wed 19:00-21:00 | — |
No course reviews yet.