Biology
Molecular Genetics
3 credits
Isolation and identification of genes, analysis of gene structure; gene expression and its regulation in prokaryotes and in eukaryotes; developmental genetics.
No ratings yet
Be the first to review this course.
Average
73.0%
Students
4003
Sections
33
Historical Averages
2014–2025
Lowest section avg
68.0%
Highest section avg
79.5%
Terms offered
21
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 201 | Lecture | — | Mon 12:00-13:00, Wed 12:00-13:00, Fri 12:00-13:00 | Liane ChenHeather Bruce |
| 202 | Lecture | — | Mon 09:00-10:00, Wed 09:00-10:00, Fri 09:00-10:00 | Liane ChenHeather Bruce |
| T51 | Discussion | — | Mon 14:00-16:00 | — |
| T52 | Discussion | — | Mon 14:00-16:00 | — |
| T53 | Discussion | — | Mon 14:00-16:00 | — |
| T54 | Discussion | — | Tue 14:00-16:00 | — |
| T55 | Discussion | — | Tue 14:00-16:00 | — |
| T56 | Discussion | — | Tue 14:00-16:00 | — |
| T57 | Discussion | — | Tue 14:00-16:00 | — |
| T58 | Discussion | — | Wed 14:00-16:00 | — |
| T59 | Discussion | — | Wed 14:00-16:00 | — |
| T61 | Discussion | — | Wed 14:00-16:00 | — |
| T62 | Discussion | — | Thu 10:00-12:00 | — |
| T63 | Discussion | — | Thu 10:00-12:00 | — |
| T64 | Discussion | — | Thu 14:00-16:00 | — |
No course reviews yet.