Biology
Fundamentals of Genetics
3 credits
Genotype and phenotype, mechanisms of inheritance, genetic analysis. Please consult the Faculty of Science Credit Exclusion Lists: https://vancouver.calendar.ubc.ca/faculties-colleges-and-schools/faculty-science/bachelor-science/credit-exclusion-lists.
No ratings yet
Be the first to review this course.
Average
72.3%
Students
9290
Sections
59
Historical Averages
2014–2025
Lowest section avg
66.1%
Highest section avg
80.5%
Terms offered
23
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 951 | Lecture | — | Mon 10:00-12:00, Wed 10:00-12:00, Fri 10:00-12:00 | Craig M S Berezowsky |
| T01 | Discussion | — | Mon 13:00-15:00, Wed 13:00-15:00, Fri 13:00-15:00 | — |
| T02 | Discussion | — | Mon 13:00-15:00, Wed 13:00-15:00, Fri 13:00-15:00 | — |
| T03 | Discussion | — | Mon 13:00-15:00, Wed 13:00-15:00, Fri 13:00-15:00 | — |
| T04 | Discussion | — | Mon 13:00-15:00, Wed 13:00-15:00, Fri 13:00-15:00 | — |
No course reviews yet.