Biology
Fundamentals of Evolutionary Biology
3 credits
Natural selection; population genetics, quantitative genetics and systematics; classical and molecular approaches to the study of evolution.
No ratings yet
Be the first to review this course.
Average
78.6%
Students
5361
Sections
38
Historical Averages
2014–2025
Lowest section avg
70.5%
Highest section avg
86.7%
Terms offered
21
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 921 | Lecture | — | Mon 10:00-12:00, Wed 10:00-12:00, Fri 10:00-12:00 | Lizelle Odendaal |
| T01 | Discussion | — | Wed 12:00-13:00, Fri 12:00-13:00 | — |
| T02 | Discussion | — | Wed 12:00-13:00, Fri 12:00-13:00 | — |
| T03 | Discussion | — | Wed 13:00-14:00, Fri 13:00-14:00 | — |
| T04 | Discussion | — | Wed 13:00-14:00, Fri 13:00-14:00 | — |
No course reviews yet.