Computer Science
Introduction to Computer Systems
4 credits
Software architecture, operating systems, and I/O architectures. Relationships between application software, operating systems, and computing hardware; critical sections, deadlock avoidance, and performance; principles and operation of disks and networks.
No ratings yet
Be the first to review this course.
Average
74.7%
Students
9165
Sections
65
Historical Averages
2014–2025
Lowest section avg
67.4%
Highest section avg
80.0%
Terms offered
24
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 921 | Lecture | — | Tue 09:00-12:30, Thu 09:00-12:30 | Jordon Johnson |
| L2A | Laboratory | — | Tue 13:00-16:00, Thu 13:00-16:00 | — |
| L2B | Laboratory | — | Tue 13:00-16:00, Thu 13:00-16:00 | — |
| L2C | Laboratory | — | Tue 16:00-19:00, Thu 16:00-19:00 | — |
| L2D | Laboratory | — | Wed 09:00-12:00, Fri 09:00-12:00 | — |
| L2E | Laboratory | — | Wed 12:00-15:00, Fri 12:00-15:00 | — |
No course reviews yet.