Computer Science
Introduction to Software Engineering
4 credits
Specification, design, validation, evolution and construction of modern software systems, within the context of socially and professionally relevant domains such as ethics, intellectual property, and information security.
No ratings yet
Be the first to review this course.
Average
82.1%
Students
6903
Sections
46
Historical Averages
2014–2025
Lowest section avg
75.8%
Highest section avg
86.8%
Terms offered
16
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 911 | Lecture | — | Tue 09:30-13:00, Thu 09:30-13:00 | Katharine Kerr |
| L1A | Laboratory | — | Wed 11:00-13:00, Fri 11:00-13:00 | — |
| L1B | Laboratory | — | Wed 13:00-15:00, Fri 13:00-15:00 | — |
| L1D | Laboratory | — | Tue 14:00-16:00, Thu 14:00-16:00 | — |
| L1E | Laboratory | — | Tue 16:00-18:00, Thu 16:00-18:00 | — |
No course reviews yet.