Mathematics
Differential Calculus
6 credits
Topics as for MATH 100, but including relevant topics from algebra, geometry, functions, trigonometry, logarithms, and exponentials. [3-0-1.5; 3-0-1.5]
No ratings yet
Be the first to review this course.
Average
62.0%
Students
2597
Sections
26
Historical Averages
2014–2025
Lowest section avg
54.3%
Highest section avg
68.8%
Terms offered
12
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 001 | Lecture | — | Mon 09:00-10:00, Wed 09:00-10:00, Fri 09:00-10:00 | Johana Thomas Zapata |
| W1A | Workshop | — | Tue 09:30-11:00 | — |
| W1B | Workshop | — | Tue 12:30-14:00 | — |
| W1C | Workshop | — | Tue 15:30-17:00 | — |
| W1D | Workshop | — | Thu 09:30-11:00 | — |
| W1E | Workshop | — | Thu 12:30-14:00 | — |
| W1F | Workshop | — | Thu 15:30-17:00 | — |
No course reviews yet.