Land & Food Systems
Land, Food, and Community: Quantitative Data Analysis
3 credits
Introduction to tools needed for data analysis of the economic, ecological, health, and scientific components of land and food systems.
Average
76.1%
Students
2082
Sections
14
Grade distribution. <50: 53, 50-54: 60, 55-59: 80, 60-63: 103, 64-67: 171, 68-71: 197, 72-75: 237, 76-79: 254, 80-84: 338, 85-89: 312, 90-100: 269.
Historical Averages
2014–2025
Lowest section avg
66.3%
Highest section avg
80.7%
Terms offered
11
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Status | Time | Instructor |
|---|---|---|---|---|
| 002 | Lecture | Waitlist | Tue 14:00-15:30, Thu 14:00-15:30 | Michael Johnson |
| 003 | Lecture | Waitlist | Tue 14:00-15:30, Thu 14:00-15:30 | Michael Johnson |
| D01 | Discussion | Full | Mon 15:00-16:00 | Michael Johnson |
| D02 | Discussion | Full | Mon 16:00-17:00 | Michael Johnson |
| D03 | Discussion | Full | Mon 17:00-18:00 | Michael Johnson |
| D04 | Discussion | Full | Wed 16:00-17:00 | Michael Johnson |
| D05 | Discussion | Full | Wed 17:00-18:00 | Michael Johnson |
| D06 | Discussion | Full | Thu 16:00-17:00 | Michael Johnson |
| D07 | Discussion | Full | Thu 17:00-18:00 | Michael Johnson |
| D08 | Discussion | Full | Fri 15:00-16:00 | Michael Johnson |
| D09 | Discussion | Full | Fri 16:00-17:00 | Michael Johnson |
| D10 | Discussion | Open | Fri 17:00-18:00 | Michael Johnson |
| D11 | Discussion | Full | Mon 14:00-15:00 | Michael Johnson |
No course reviews yet. If you took this course, yours would be the first anyone reads.