Mathematics
Differential Calculus with Applications
4 credits
Topics as for Math 100; intended for students with no previous knowledge of Calculus. Please consult the Faculty of Science Credit Exclusion List: https://vancouver.calendar.ubc.ca/faculties-colleges-and-schools/faculty-science/bachelor-science/credit-exclusion-lists. Not for credit for students with AP Calculus AB, AP Calculus BC, or a passing score on the UBC-SFU-UVIC-UNBC Calculus Challenge Examination. [3-0-1.5]
No ratings yet
Be the first to review this course.
Average
60.0%
Students
4734
Sections
25
Historical Averages
2014–2025
Lowest section avg
52.3%
Highest section avg
70.0%
Terms offered
12
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | — | Tue 09:00-11:00 | Matthew Coles |
| 102 | Lecture | — | Fri 12:00-14:00 | Matthew Coles |
| D1M | Discussion | — | Mon 10:00-12:00 | — |
| D1R | Discussion | — | Thu 09:00-11:00 | — |
| D1T | Discussion | — | Tue 08:00-10:00 | — |
| D1W | Discussion | — | Wed 12:00-14:00 | — |
| D2M | Discussion | — | Mon 12:00-14:00 | — |
| D2R | Discussion | — | Thu 14:00-16:00 | — |
| D2T | Discussion | — | Tue 14:00-16:00 | — |
| D2W | Discussion | — | Wed 14:00-16:00 | — |
| DF1 | Discussion | — | Fri 08:00-10:00 | — |
| DF2 | Discussion | — | Fri 12:00-14:00 | — |
| DM1 | Discussion | — | Mon 10:00-12:00 | — |
| DM2 | Discussion | — | Mon 15:00-17:00 | — |
| DR1 | Discussion | — | Thu 09:00-11:00 | — |
| DR2 | Discussion | — | Thu 15:00-17:00 | — |
| DW1 | Discussion | — | Wed 09:00-11:00 | — |
| DW2 | Discussion | — | Wed 14:00-16:00 | — |
No course reviews yet.