Physics
Introductory Physics for Engineers II
3 credits
Electricity and magnetism, DC and AC circuits, optics.
No ratings yet
Be the first to review this course.
Average
67.3%
Students
9970
Sections
36
Historical Averages
2014–2025
Lowest section avg
62.2%
Highest section avg
72.8%
Terms offered
12
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 201 | Lecture | — | Mon 09:00-10:00, Wed 09:00-10:00, Fri 09:00-10:00 | Michael Hasinoff |
| 202 | Lecture | — | Mon 13:00-14:00, Wed 13:00-14:00, Fri 13:00-14:00 | Michael Hasinoff |
| 203 | Lecture | — | Tue 14:00-15:30, Thu 14:00-15:30 | Marina Litinskaya |
| T2B | Discussion | — | Thu 10:00-11:00 | — |
| T2C | Discussion | — | Fri 09:00-10:00 | — |
| T2D | Discussion | — | Wed 14:00-15:00 | — |
| T2E | Discussion | — | Wed 14:00-15:00 | — |
| T2F | Discussion | — | Tue 16:00-17:00 | — |
| T2H | Discussion | — | Thu 12:30-13:30 | — |
| T2I | Discussion | — | Fri 13:00-14:00 | — |
| T2J | Discussion | — | Fri 10:00-11:00 | — |
| T2K | Discussion | — | Thu 13:00-14:00 | — |
| T2L | Discussion | — | Mon 10:00-11:00 | — |
| T2M | Discussion | — | Wed 12:00-13:00 | — |
| T2N | Discussion | — | Fri 13:00-14:00 | — |
| T2P | Discussion | — | Fri 13:00-14:00 | — |
| TA2 | Discussion | — | Mon 10:00-11:00 | — |
| TB2 | Discussion | — | Mon 11:00-12:00 | — |
| TD2 | Discussion | — | Tue 14:00-15:00 | — |
| TF2 | Discussion | — | Fri 10:00-11:00 | — |
| TG2 | Discussion | — | Tue 12:00-13:00 | — |
| TH2 | Discussion | — | Wed 10:00-11:00 | — |
| TI2 | Discussion | — | Wed 11:00-12:00 | — |
| TJ2 | Discussion | — | Thu 12:30-13:30 | — |
| TK2 | Discussion | — | Wed 14:00-15:00 | — |
No course reviews yet.