Physics
Introductory Physics for Engineers I
3 credits
Heat, thermodynamics, oscillations, waves, and sound.
No ratings yet
Be the first to review this course.
Average
75.3%
Students
11180
Sections
49
Historical Averages
2014–2025
Lowest section avg
51.8%
Highest section avg
81.4%
Terms offered
12
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| 101 | Lecture | — | Mon 09:00-10:00, Wed 09:00-10:00, Fri 09:00-10:00 | Amali Priyanka Jambuge |
| 102 | Lecture | — | Mon 13:00-14:00, Wed 13:00-14:00, Fri 13:00-14:00 | Simin Bagheri Najmi |
| 103 | Lecture | — | Tue 14:00-15:30, Thu 14:00-15:30 | Nicola Fameli |
| W-L | Lecture | — | — | — |
| T1A | Discussion | — | Tue 11:00-12:00 | — |
| T1B | Discussion | — | Thu 10:00-11:00 | — |
| T1C | Discussion | — | Fri 09:00-10:00 | — |
| T1D | Discussion | — | Fri 10:00-11:00 | — |
| T1E | Discussion | — | Tue 14:00-15:00 | — |
| T1F | Discussion | — | Tue 16:00-17:00 | — |
| T1G | Discussion | — | Thu 11:00-12:00 | — |
| T1H | Discussion | — | Tue 12:30-13:30 | — |
| T1I | Discussion | — | Fri 13:00-14:00 | — |
| T1J | Discussion | — | Fri 10:00-11:00 | — |
| T1K | Discussion | — | Thu 13:00-14:00 | — |
| T1L | Discussion | — | Mon 10:00-11:00 | — |
| T1M | Discussion | — | Thu 11:00-12:00 | — |
| T1N | Discussion | — | Thu 13:00-14:00 | — |
| T1R | Discussion | — | Tue 09:30-10:30 | — |
| TB1 | Discussion | — | Thu 13:00-14:00 | — |
| TC1 | Discussion | — | Thu 13:00-14:00 | — |
| TD1 | Discussion | — | Tue 10:30-11:30 | — |
| TG1 | Discussion | — | Fri 15:00-16:00 | — |
| TH1 | Discussion | — | Fri 14:00-15:00 | — |
| TI1 | Discussion | — | Fri 15:00-16:00 | — |
| TK1 | Discussion | — | Thu 10:00-11:00 | — |
No course reviews yet.