Physics
Introductory Physics Laboratory for Engineers
1 credits
A laboratory course with emphasis on experimental design, measurement and analysis techniques.
No ratings yet
Be the first to review this course.
Average
81.0%
Students
9928
Sections
210
Historical Averages
2014–2025
Lowest section avg
66.6%
Highest section avg
95.6%
Terms offered
12
Some grade ranges were withheld by UBC to protect student privacy and are not shown above.
Grade data from ubc-pair-grade-data.
| Section | Activity | Enrolled | Time | Instructor |
|---|---|---|---|---|
| L2A | Laboratory | — | Tue 09:00-12:00 | Steve Dierker |
| L2B | Laboratory | — | Wed 08:00-11:00 | Steve Dierker |
| L2C | Laboratory | — | Thu 09:30-12:30 | Steve Dierker |
| L2E | Laboratory | — | Tue 13:00-16:00 | Steve Dierker |
| L2F | Laboratory | — | Wed 13:00-16:00 | Steve Dierker |
| L2G | Laboratory | — | Thu 14:00-17:00 | Steve Dierker |
| L2J | Laboratory | — | Tue 16:30-19:30 | Steve Dierker |
| L2K | Laboratory | — | Wed 16:30-19:30 | Steve Dierker |
| L2T | Laboratory | — | Mon 09:00-12:00 | Steve Dierker |
| L2U | Laboratory | — | Mon 13:00-16:00 | Steve Dierker |
| L2X | Laboratory | — | Mon 16:30-19:30 | Steve Dierker |
| LA2 | Laboratory | — | Tue 08:00-11:00 | — |
| LB2 | Laboratory | — | Wed 08:00-11:00 | Steve Dierker |
| LC2 | Laboratory | — | Thu 09:30-12:30 | Steve Dierker |
| LF2 | Laboratory | — | Wed 13:00-16:00 | Steve Dierker |
| LG2 | Laboratory | — | Thu 14:00-17:00 | Steve Dierker |
| LJ2 | Laboratory | — | Tue 16:30-19:30 | Steve Dierker |
| LK2 | Laboratory | — | Wed 16:30-19:30 | Steve Dierker |
| LT2 | Laboratory | — | Mon 09:00-12:00 | Steve Dierker |
| LU2 | Laboratory | — | Mon 13:00-16:00 | Steve Dierker |
No course reviews yet.